Overview of Members’ services
The tables below give an indication of the methods, sectors and geographical footprint of the Age Assurance sector.
Click here for definitions of the methods of age verification used in the tables below.
- Methods of Age Verification
- Online Sectors Served
- Audit Member Services
- Physical Use Cases Available
- Related Products
As AV providers develop their services constantly, please visit their individual websites or make contact with them directly for the latest news from each. Links are available from Members’ dedicated pages on this site which can be accessed by the links below.
On smaller screens click the green circle next to the company logo to see which features/options they provide.
Methods of Age Verification
Government Issued ID | Reusable Digital ID | Open Banking | Credit Reference / Report | Electoral Registration | Credit Card Check | Mobile Telephone Records | Facial Age Estimation | Voice Age Estimation | Email Age Estimation | Professional Vouching | Other (see Member's page) | Not Applicable | Hand Gesture Estimation | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View Member Page | ||||||||||||||||
View Member Page | ||||||||||||||||
View Member Page | ||||||||||||||||
View Member Page | ||||||||||||||||
View Member Page | ||||||||||||||||
View Member Page | ||||||||||||||||
View Member Page | ||||||||||||||||
View Member Page | ||||||||||||||||
View Member Page | ||||||||||||||||
View Member Page | ||||||||||||||||
View Member Page | ||||||||||||||||
View Member Page | ||||||||||||||||
View Member Page | ||||||||||||||||
View Member Page | ||||||||||||||||
View Member Page | ||||||||||||||||
View Member Page | ||||||||||||||||
View Member Page | ||||||||||||||||
View Member Page | ||||||||||||||||
View Member Page | ||||||||||||||||
View Member Page | ||||||||||||||||
View Member Page | ||||||||||||||||
View Member Page | ||||||||||||||||
View Member Page | ||||||||||||||||
View Member Page | ||||||||||||||||
View Member Page | ||||||||||||||||
View Member Page | ||||||||||||||||
View Member Page | ||||||||||||||||
View Member Page | ||||||||||||||||
View Member Page | ||||||||||||||||
View Member Page |
Online Sectors Served
Social Media (13/18) | Dating | Age-Appropriate Design (2-17) | Adult Content (viewers) | Alcohol | Vaping | Gambling & Betting | Computer Gaming | e-Commerce Plugins | Other (see Member's page) | Not applicable | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View Member Page | |||||||||||||
View Member Page | |||||||||||||
View Member Page | |||||||||||||
View Member Page | |||||||||||||
View Member Page | |||||||||||||
View Member Page | |||||||||||||
View Member Page | |||||||||||||
View Member Page | |||||||||||||
View Member Page | |||||||||||||
View Member Page | |||||||||||||
View Member Page | |||||||||||||
View Member Page | |||||||||||||
View Member Page | |||||||||||||
View Member Page | |||||||||||||
View Member Page | |||||||||||||
View Member Page | |||||||||||||
View Member Page | |||||||||||||
View Member Page | |||||||||||||
View Member Page | |||||||||||||
View Member Page | |||||||||||||
View Member Page | |||||||||||||
View Member Page | |||||||||||||
View Member Page | |||||||||||||
View Member Page | |||||||||||||
View Member Page | |||||||||||||
View Member Page | |||||||||||||
View Member Page |
Audit Member Services
Physical test purchasing | Online test purchasing | Age Estimation testing | Standards Certification | PASS Certification | Not Applicable | |||
---|---|---|---|---|---|---|---|---|
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page |
Physical Use Cases Available
Digital Proof of Age Retail | Age Estimation | Digital Proof of Age Hospitality | Age Estimation - Access to Premises | EPOS integration | Self-Service Tills | Vending / Betting Machines | Delivery checks | Other (see Member's page) | Not Applicable | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
View Member Page | ||||||||||||
View Member Page | ||||||||||||
View Member Page | ||||||||||||
View Member Page | ||||||||||||
View Member Page | ||||||||||||
View Member Page | ||||||||||||
View Member Page | ||||||||||||
View Member Page | ||||||||||||
View Member Page | ||||||||||||
View Member Page | ||||||||||||
View Member Page | ||||||||||||
View Member Page | ||||||||||||
View Member Page | ||||||||||||
View Member Page | ||||||||||||
View Member Page | ||||||||||||
View Member Page | ||||||||||||
View Member Page | ||||||||||||
View Member Page | ||||||||||||
View Member Page | ||||||||||||
View Member Page | ||||||||||||
View Member Page | ||||||||||||
View Member Page | ||||||||||||
View Member Page | ||||||||||||
View Member Page | ||||||||||||
View Member Page | ||||||||||||
View Member Page |
Related Products
Parental Consent (COPPA, GDPR) | Adult Performer Consent | Reusable Digitial Identity | Performer Age Moderation | Gambling KYC | Not Applicable | |||
---|---|---|---|---|---|---|---|---|
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page | ||||||||
View Member Page |